Anyway, here's the Hart Chart, minus the Hart.
Player | Carry | Direction | Down | Yards | Yay | Nay |
Brown | 1 | left | 1-10 | -3 | - | Long, Kraus, Boren |
Brown | 2 | right | 2-13 | 4 | Schilling, Ciulla, Boren | Long |
Minor | 1-3 | left | 2-4 | 1 | - | Kraus, Boren |
Brown | 3-4 | left* | 1-10 | 3 | Long, Kraus | Schilling, Butler |
Brown | 4-5 | left | 1-10 | 7 | McLaurin, Long, Kraus | - |
Brown | 5-6 | right | 1-10 (FM) | 4 | Schilling, Boren | - |
Minor | 2-7 | left | 2-1 | 2 | Long, Kraus | Moundros |
Brown | 6-8 | left | 1-10 | 6 | Long, Kraus | - |
Brown | 7-9 | left | 2-4 | 1 | - | Long |
Brown | 8-10 | left | 1-G | 3 | Butler | Schilling |
Brown | 9-11 | left | 2-5 | 6 | Long, Arrington | - |
Brown | 10-12 | left | 1-10 | 5 | Long, Butler | Kraus |
Minor | 3-13 | middle | 1-10 | 11 | Kraus, Butler, Boren | - |
Minor | 4-14 | middle | 1-10 | -1 | - | Butler, Schilling |
Minor | 5-15 | right | 1-10 | 2 | - | Schilling, Ciulla |
Brown | 11-16 | left | 1-10 (FM) | 0 | - | Schilling, Ciulla |
Brown | 12-17 | left | 1-5 | 2 | Kraus, Boren | Long |
Brown | 13-18 | left | 2-3 | 7 | Arrington | Butler |
Brown | 14-19* | middle | 2-11 | 2 | Ciulla | Moundros |
Brown | 15-20 | left | 1-10 | 2 | Moundros | Schilling, Ciulla |
Brown | 16-21 | middle | 1-10 | 5 | Long | - |
Brown | 17-22 | left | 2-5 | 0 | - | Moundros, Kraus |
Brown | 18-23 | left | 2-4 | 12 | Long, Boren | Manningham |
Brown | 19-24 | right | 1-10 | 30 | Butler, Arrington | - |
Minor | 6-25 | left | 1-10 | 11 | Long, Moundros | - |
Minor | 7-26 | left | 1-10 | 0 | - | Butler, Boren, Schilling |
Brown | 20-27 | left | 2-10 | 1 | Moundros | - |
Brown | 21-28 | middle-SG | 2-10 | 6 | Kraus, Butler | - |
Minor | 8-29 | middle-SG (WTF?) | 2-10 | -6 | - | Ciulla |
Brown | 22-30 | left | 1-10 | 2 | Boren | - |
Brown | 23-31 | left | 1-10 | 1 | Long, Boren | Schilling |
Minor | 9-32 | left | 3-1 | -2 | - | Long, Ciulla, Boren |
Brown | 24-33 | right | 1-15 | 2 | Boren | Criswell |
Brown | 25-34 | right | 2-13 | 5 | Schilling, Criswell | Ciulla |
Notes to know:
- All carries except the first two obviously are hyphenated with two separate numbers. Number on the left indicates number of carries for specified running back; number on the right indicates total number of carries between the two.
- Carry 3: Designed to the left, cutback to the middle. Carry is allocated to the left in By the Numbers, yards allocated to the middle.
- Carries 5 and 11: "FM" = facemask on the play.
- Carry 14: Boren and Kraus are flipped at the LG and C positions and remain that way for the balance of the game. Separate charting below will analyze how they performed.
- Carry 29 (#8 for Minor): The "WTF" will be explained in the analysis after the overall chart.
Brown Left: 17 carries, 52 yards
Brown Middle: 3 carries, 16 yards
Brown Right: 5 carries, 45 yards
Brown Total: 25 carries, 113 yards
Minor Left: 5 carries, 12 yards
Minor Middle: 3 carries, 4 yards
Minor Right: 1 carry, 2 yards
Minor Total: 9 carries, 18 yards
Overall Left: 22 carries, 64 yards
Overall Middle: 6 carries, 20 yards
Overall Right: 6 carries, 47 yards
Overall Total: 34 carries, 131 yards
Overall chart:
Yay | Nay | Total | |
Criswell | 1 | 1 | 0 |
Long | 10 | 5 | 5 |
Kraus (LG) | 5 | 3 | 2 |
Kraus (C) | 1 | 1 | 0 |
Boren (LG) | 4 | 2 | 2 |
Boren (C) | 4 | 2 | 2 |
Ciulla | 2 | 6 | -4 |
Schilling | 3 | 8 | -5 |
Butler | 5 | 4 | 1 |
Moundros | 3 | 3 | 0 |
McLaurin | 1 | 0 | 1 |
Arrington | 3 | 0 | 3 |
Manningham | 0 | 1 | -1 |
TOTAL | 56 | 44 | +12 |
Thoughts:
- So apparently Jake Long IS human.
- Boren botched two more snaps at Center, one with Henne and one with Mallett. The turnover on the fumbled snap when Kraus was at Center was 100% on Mallett. There was really no noticeable difference after the switch; at least in run blocking.
- The "WTF" on Carry #29: Um...it looks like a zone read. If Chad Henne ever runs the zone read play out of the shotgun again, Lloyd Carr and Mike DeBord should be institutionalized ASAP. I'm not kidding. Zone read?! Are you serious? GTFO with that garbage.
- +12 would normally be a "meh" performance, but considering it was in hostile "Muck Fichigan" territory at night and our Messiah Number Twenty was on the sideline in street clothes, it's acceptable.
- First down run-to-pass ratio this week was 23:11, 67.6%. That includes the botched snaps, and does not include the kneel down on 1st down at the end of the game. 67.6 is an ugly number, but understandable I guess with Mallett seeing significant time.
- I am of the opinion that Mike Hart and, if possible, Chad Henne, should BOTH play on Saturday against Minnesota. Aside from the fact that no game can be taken for granted, I don't like the idea of them possibly being rusty headed into East Lansing next weekend; Hart especially. I don't question his work ethic or focus in the least, but two weeks without any contact just doesn't sit well. That's just me though. My guess: Hart plays (perhaps sparingly, 15-20 carries for the game, and he starts), Henne doesn't.
No comments:
Post a Comment