Player | Carry | Direction | Down | Yards | Yay | Nay |
Brown | 1 | left | 1-10 | 3 | Moundros, Long, Butler | - |
Brown | 2 | middle | 1-10 | -1 | - | Boren |
Minor | 1-3 | right | 2-10 | 4 | Schilling | - |
Brown | 3-4 | left | 1-10 | 9-Fumble | Long, Butler, Mathews, Boren | - |
Minor | 2-5 | left | 1-10 | 0 | Moundros, Boren | Kraus, Ciulla |
Minor | 3-6 | middle | 2-10 | 5 | Boren, Schilling | - |
Minor | 4-7 | left | 1-10 | 3 | Butler, Long | Ciulla, Schilling |
Minor | 5-8 | left | 3-1 | 5 | Helmuth, Butler, Long | - |
Minor | 6-9 | right | 2-3 | 5 | Schilling, Butler | - |
Brown | 4-10 | middle(I think?) | 1-10 | 3 | Boren, Ciulla | - |
Brown | 5-11 | left | 1-10 | 4 | Helmuth, Butler, Long | - |
Minor | 7-12 | left | 1-10 | 8 | Helmuth, Butler | - |
Minor | 8-13 | left | 2-2 | -2 | - | Ciulla |
Minor | 9-14 | left | 2-3 | 16 | Long, Webb | |
Minor | 10-15 | right | 1-10 | 12 | Ciulla, Schilling, Kraus, Boren | - |
Brown | 6-16 | left | 1-10 | 4 | Criswell, Long | - |
Minor | 11-17 | left | 1-G | 2-TD | Long, Criswell, Moundros | - |
Minor | 12-18 | right | 1-10 | 9 | Kraus, Schilling, Ciulla, Long | - |
Minor | 13-19 | left | 2-1 | 2 | Butler, Criswell | - |
Minor | 14-20* | left | 1-10 | 3 | Long, Webb | - |
Minor | 15-21 | left | 2-7 | 9 | Long, Moundros, Kraus | - |
Brown | 7-22 | left | 1-10 | -3 | - | Boren |
Minor | 16-23 | right* | 1-10 | 46 | ? | ? |
Minor | 17-24 | left | 1-10 | 0 | - | Webb, Moundros |
Minor | 18-25 | middle | 2-10 | 2 | Moundros | McAvoy |
Minor | 19-26 | middle | 1-10 | 8 | Schilling, McAvoy | - |
Minor | 20-27 | left | 2-7 | 1 | - | Long |
Brown | 8-28 | left | 1-10 | 18 | Helmuth, Webb, Long | - |
Brown | 9-29 | left | 1-G | 5-TD | Boren, Kraus, Helmuth, Long | - |
Minor | 21-30 | left | 1-10 | 18 | Long, Boren | - |
Minor | 22-31 | left | 1-10 | 3 | Long | Moundros |
Brown | 10-32 | left | 2-7 | 5 | Helmuth, Long, Boren | - |
Brown | 11-33 | left | 3-2 | 1 | Helmuth | Schilling, Kraus |
Brown | 12-34 | left | 1-10 | -1 | - | Criswell, Moundros |
Brown | 13-35 | left | 2-11 | 85-TD | Moundros, McAvoy | - |
Milano and Potempa sightings after the 85 yarder. I like Milano cookies...but charting ceases once Milano the player is seen.
Notes to know:
- Carry #4 for Brown (#10 overall): BTN moment by ESPN Classic; the cameraman panics as he realizes he will be demoted to the Big Ten Network.
- Carry #16 for Minor (#23 overall): Designed to the right, yards up the middle; very bad camera work here, it misses the start of the play and is zoomed out, making it impossible to tell who's blocking.
Brown Left: 11 carries, 130 yards, 2 TDs
Brown Middle: 2 carries, 2 yards
Brown Right: N/A
Brown Total: 13 carries, 132 yards, 2 TDs
Minor Left: 14 carries, 68 yards, TD
Minor Middle: 3 carries, 61 yards
Minor Right: 5 carries, 30 yards
Minor Total: 22 carries, 159 yards, TD
Overall Left: 25 carries, 198 yards, 3 TDs
Overall Middle: 5 carries, 63 yards
Overall Right: 5 carries, 30 yards
Overall Total: 35 carries, 291 yards, 3 TDs
Overall chart:
Yay | Nay | Total | |
Long | 16 | 1 | 15 |
Boren | 7 | 2 | 5 |
Kraus | 4 | 2 | 2 |
Ciulla | 3 | 3 | 0 |
McAvoy | 2 | 1 | 1 |
Schilling | 5 | 2 | 3 |
Butler | 8 | 0 | 8 |
Criswell | 3 | 1 | 2 |
Helmuth | 7 | 0 | 7 |
Moundros | 6 | 3 | 3 |
Webb | 3 | 1 | 2 |
Mathews | 1 | 0 | 1 |
TOTAL | 62 | 16 | +46 |
Thoughts:
- Holy Vince Helmuth, Batman!
- Predictably dominant performance by essentially everybody. Minnesota was gashed by North Dakota State. Anything short of squashed Gopher would've been disastrous. It's a shame, Hart would've gone for 225 easily.
- What happened with Ciulla? Was he yanked? I didn't catch where he was replaced by McAvoy, and I did not see him limp off or anything.
- Henne must play on Saturday against MSU. Mallett's limited knowledge of the playbook aside, Michigan simply cannot afford to cough up more fumbles like Mallett has been doing. Ron English has salvaged this defense, and Henne must play on Saturday (and get good blocking) so the D isn't put in bad spots by Mallett losing the ball.
1 comment:
Love these charts! They are a great data source and much appreciated! Keep up the good work!
-WolverineKeith
Post a Comment