Carry | Direction | Down | Yards | Yay | Nay |
1 | middle | 2-10 | 6 | Long, Kraus, Mitchell | - |
2 | left | 2-2 | 5 | Long | - |
3 | left | 2-10 | 9 | Long, Butler, Boren, Kraus | - |
4 | middle | 1-10 | 9 | Long, Boren, Moundros | - |
5 | left | 1-10 | 12 | Long, Boren, Kraus, Mitchell | - |
6 | middle | 1-10 | -1 | - | Mitchell |
7 | right | 1-10 | -1 | - | Schilling, Kraus, Mitchell |
8 | left | 1-10 | 3 | Butler | Boren, Mitchell |
9 | left | 2-7 | 1 | - | Kraus, Mitchell |
10 | middle | 1-20 | 0 | - | Kraus, Mitchell |
11 | middle | 1-10 | 2 | Helmuth | Schilling, Mitchell |
12 | left | 1-10 | -1 | - | Long, Boren |
13 | left | 2-2 | -1 | - | Mathews, Boren |
14 | right | 2-5 | -3 | - | Mitchell (-2) |
15 | left | 1-10 | 0 | - | Long, Butler |
16 | right | 3-2 | 6 | Schilling, Butler, Helmuth | - |
17 | left | 1-10 | 2 | - | Butler (hold) |
18 | left | 1-10 | -1 | - | Butler, Long, Boren, Kraus, Mitchell, Schilling, Moundros |
Ugh.
Notes to know:
By the numbers:
Left: 10 carries, 29 yards
Middle: 5 carries, 13 yards
Right: 3 carries, 2 yards
Overall chart:
Yay | Nay | Total | |
Mathews | 0 | 1 | -1 |
Long | 5 | 3 | 2 |
Boren | 3 | 4 | -1 |
Kraus | 3 | 4 | -1 |
Mitchell | 2 | 9 | -7 |
Schilling | 1 | 3 | -2 |
Butler | 3 | 3 | 0 |
Moundros | 1 | 1 | 0 |
Helmuth | 2 | 0 | 2 |
TOTAL | 20 | 28 | -8 |
Thoughts:
I hate myself for subjecting my brain to that again. Ugh. Ugh. Ugh.
No comments:
Post a Comment